


| Features | Coding Tools | Physician Coder | Specialty Coding Advice | Anesthesia Coder |
Outpatient Facility Coder | DRG Coder | Reference or Scrubber |
|---|---|---|---|---|---|---|---|
| Coding Question & Answer (Ask an Expert) | FREE benefits included with every SuperCoder.com product subscription | ||||||
| ICD-10 Bridge | |||||||
| Medicare Transmittals, Manuals (CMS Center) | |||||||
| Bimonthly SuperCoder Bolt Quiz (0.5 CEU each) | |||||||
| Medical Coding Job Board | |||||||
| CPT®, ICD-9, HCPCS code search | |||||||
| CCI Edit Compliance Checker | |||||||
| LCD Lookup | |||||||
| Fee Schedule Lookup | |||||||
| ICD-9 CPT® Cross Reference | |||||||
| Monthly Specialty Coding Alert (0.5 CEU each) | |||||||
| 14 Survival Guides (1 CEU each) | |||||||
| Anesthesia unit calulator, CPT anesthesia ASA CROSSWALK®, ASA Reverse CROSSWALK®, Relative Value Guide® | |||||||
| APC codes, CCI OPPS edits | |||||||
| DRG code search, DRG MDC Cross Reference | |||||||
| ICD-9 Volume 3 CPT® Cross Reference | |||||||
| Code Connect | Available as add-on or stand alone coding reference or claim validator |
||||||
| HCPCS Coding Clinic | |||||||
| ICD-9 Coding Clinic | |||||||
| Stedman's Medical Dictionary | |||||||
| Scrubber for CMS1500 | |||||||
| Scrubber for UB04 | |||||||
| Scrubber for Batch Processing | |||||||
| Price | $149.95/year or $14.95/mth |
$299.95/year | $199.95/year | $299.95/year | $499.95/year | $499.95/year | Starts at $199.95/year |



